LISTEN LIVE
MONDAY NIGHTS 7PM TILL 9PM ONLY ON THE
FSTR RADIO NETWORK
LISTEN LIVE
HOME
DRIVER SITES
JEFF'S PICTURES
NEWS
CLIP JOINT
TOURING CLASSES
RESULTS
TBSN
DRIVER INTERVIEWS
FAN INTERVIEWS
DESOTO
RESULTS FROM ALL THE TRACKS AND EVERY
RACE
2008
RACE
RESULTS

2-16-08
2-23-08
3-1-08
3-8-08
3-15-08
3-29-08
4-5-08
4-12-08
4-19-08




2007
RACE
RESULTS

2-17-07
2-25-07
3-10-07
3-17-07
3-24-07
3-31-07
4-7-07
4-14-07
4-21-07
5-5-07
5-12-07
5-19-07
5-26-07
6-2-07
6-9-07
6-16-07
6-23-07
6-30-07
7-7-07
7-14-07
7-28-07
8-4-07
8-11-07
8-18-07
8-25-07
9-1-07
9-8-07
9-15-07
9-29-07
10-5-07
10-6-07
10-13-07
10-20-07
10-27-07
11-3-07
11-10-07
11-17-07
Result For April 19, 2008  

MAGIC 4S - MAGIC FOURS  

Finish Start Car Driver Hometown Race Points
1 4 91     Jessica Ostrovskis      St Petersburg, Fl 40
2 5 13     Alex Patten      St Petersberg, Fl 38
3 3 20     Austin Cavey      Parrish , Fl 36
4 2 81     Brittany Barr      St Petersburg, Fo 34
5 1 21     Mark Bartimac      St Petersberg, Fl 32
6 6 3     Chelsea Lajoie      Bradenton , Fl 30


OUTLAW MODIFIED - FEATURE  

Finish Start Car Driver Hometown Race Points
1 7 23     Cliff Steinmann      Naples , Fl 0
2 9 10     Robert Campbell      Dunedin , Fl 0
3 6 15     Doug Hopper      New Port, Fl 0
4 5 70     Marty Neikens      Pinellas Park, Fl 0
5 12 91     Roy Campbell       - 0
6 2 21     Ric Mills      Arcadia , Fl 0
7 3 69     Richard Voisey      Wesley Chapel, Fl 0
8 1 8     Matthew Delaney      Clearwater , Fl 0
9 15 9     John Parrish       - 0
10 10 2     Zachary Rudd      Ft Myers, Fl 0
11 14 71     Colin Cabre       - 0
12 8 28     Robbie Bean      Miami , Fl 0
13 4 4     Tom Meyer      Pinellas Park, Fl 0
14 11 6     Frank Hurst      Springhill , Fl 0
15 13 51     Mark Patton       - 0


LIMITED LATE MODEL - LLM 100L  

Finish Start Car Driver Hometown Race Points
1 4 56     Wayne Morris      Mulberry , Fl 175
2 2 21     Ronnie Skipper-maacs      Lakeland , Fl 170
3 1 19     Kevin Macy      Bartow , Fl 165
4 12 97     Patrick Staropoli      Plantation , Fl 160
5 6 7     Dustin Chisholm      Seminole , Fl 155
6 10 34     Blake Koch      West Palm, Fl 150
7 3 29     Cody Pitts      Auburndale , Fl 145
8 16 98     Lonny Miller      Myakka City, Fl 140
9 7 46     Doug Moff      Ft Myers, Fl 135
10 20 27     Brennan Palmiter      Ormond Beach, Fl 130
11 13 08     Andrew Brannon      Miami , Fl 126
12 18 69     Stephen Nasse-mtks      Pinellas Park, Fl 122
13 19 31     Greg Kaouk      Southwest Ranches, Fl 118
14 14 12     Mike Franklin Jr.     Homestead , Fl 114
15 17 81X     A J Isbister      St Petersberg, Fl 110
16 11 5     Steve Gill      Sarasota , Fl 106
17 21 54     Kevin Ingram      Auburndale , Fl 102
18 9 2X     A.j. Curreli      Port Orange, Fl 98
19 8 15     Joe Winchell      Dade City, Fl 94
20 15 61     Austin Kirkpatrick      Ocala , Fl 90
21 5 83     David Wilson-maacs      Sarasota , Fl 0


SCHOOL BUS FIGURE 8 - SB FIGURE 8  

Finish Start Car Driver Hometown Race Points
1 4 1UP     Gregory Roberts      Ruskin , Fl 40
2 5 8UP     Robert Coon      Ruskin , Fl 38
3 8 05     Michael Gamache      Tarpon Springs, Fl 36
4 2 88     Larry Saffold-r      Brandon , Fl 34
5 7 25     Mark Jackson      Bradenton , Fl 32
6 16 11X     William Carlbert Jr-mtks     Bradenton , Fl 30
7 6 11     Peter Bohn-r      Sarasota , Fl 28
8 1 53     Craig Jackson-r      Bradenton , Fl 26
9 12 00     Brian Hayn      Safety Harbor, Fl 24
10 10 4     Ernest Helfrick      Myakka City, Fl 22
11 3 14     Wayne Calkins      St Petersberg, Fl 20
12 9 0     Jay Seykora      Palm Harbor, Fl 18
13 17 44     Eugene Helfrick-r      Myakka City, Fl 16
14 11 65     Brad Steger-mmm-r Bus     Clearwater , Fl 14
15 19 36     Donnie Bathje      Palmetto , Fl 12
16 13 76     James Volk      Bradenton , Fl 10
17 15 21     Christopher Dodson      Bradenton , Fl 9
18 14 06     Bill Carlbert, Sr.     Palmetto , Fl 8
19 18 20     Bud Howell      Venice , Fl 0


PURE STOCKS - PS 20L 19 OR LESS  

Finish Start Car Driver Hometown Race Points
1 2 73     Randy Johnson      Bradenton , Fl 40
2 1 75     Troy Meredith      Largo , Fl 38
3 6 18     Troy Thiem      Sarasota , Fl 36
4 4 90     Anthony Easton      Bradenton , Fl 34
5 3 07     Mark Picklesimer      Palmetto , Fl 32
6 5 6X     David Davis      Palm Harbor, Fl 30
7 8 13     Chelsea Lau      Bradenton , Fl 28
8 7 1     Tyler Lau-mtks      Bradenton , Fl 26


STREET STOCKS - SS 20L 19 OR LESS  

Finish Start Car Driver Hometown Race Points
1 5 35     Gregory Krom      Sarasota , Fl 40
2 2 6     James Nanney      Bradenton , Fl 38
3 3 88     Derek Lucas      Sarasota , Fl 36
4 1 57     James Brenner      Sarasota , Fl 34
5 4 11     Casey Hall      Tampa , Fl 32
6 6 10     Will Elliott      Sarasota , Fl 30


BOMBERS - BOMB 20L  

Finish Start Car Driver Hometown Race Points
1 3 02     John Stewart      Pinellas Park, Fl 40
2 2 42     Steve Elder      St Petersberg, Fl 38
3 6 37     Jason Carr      Venice , Fl 36
4 5 33     Michael Crooks      St Petersberg, Fl 34
5 7 88     Mark Boxell      Nokomis , Fl 32
6 4 3     Lou Russell      St. Petersberg, Fl 30
7 1 69     Roy Tetrick Jr     Bradenton , Fl 28


DS TRUCKS - DS TRUCKS 50L  

Finish Start Car Driver Hometown Race Points
1 4 50     Danny Anderson-mtks      Bradenton , Fl 40
2 1 25     Gary Foxworth-mtks      Lutz , Fl 38
3 3 8     Todd Bontrager      Sarasota , Fl 0
4 7 64     Brent Huber      Venice , Fl 0
5 8 69     Stephen Nasse-mtks      Pinellas Park, Fl 32
6 6 41     Stephen Darvalics-mtks      Venice , Fl 30
7 9 51     Tyler Lau-mtks      Bradenton , Fl 28
8 11 39     Blair Pontious-mtks      Bradenton , Fl 26
9 16 O7     Kyle Musselman-mtks      Lutz , Fl 24
10 14 11X     William Carlbert Jr-mtks     Bradenton , Fl 22
11 12 11     Graham Mccorvey-mtks      Gibsonton , Fl 20
12 10 57X     Pete Lancelloti      Knoxville , Tn 0
13 13 06     Bill Carlbert, Sr.     Palmetto , Fl 0
14 5 12     Charlie Montgomery-mtks      Venice , Fl 14
15 2 84     Pat Mahoney      Venice , Fl 0
16 15 1     Tate Lindsay      Lutz , Fl