LISTEN LIVE
MONDAY NIGHTS 7PM TILL 9PM ONLY ON TBSN
RADIO 510
LISTEN LIVE
HOME
DRIVER SITES
JEFF'S PICTURES
NEWS
CLIP JOINT
TOURING CLASSES
RESULTS
TBSN
DRIVER INTERVIEWS
FAN INTERVIEWS
DESOTO
RESULTS FROM ALL THE TRACKS AND EVERY
RACE
2007
RACE
RESULTS

2-17-07
2-25-07
3-10-07
3-17-07
3-24-07
3-31-07
4-7-07
4-14-07
4-21-07
5-5-07
5-12-07
5-19-07
5-26-07
6-2-07
6-9-07
6-16-07
6-23-07
6-30-07
7-7-07
7-14-07
7-28-07








2006
race
results


2-18
2-26
3-4
3-18
3-25
4-22
5-6
5-13
5-20
5-27
6-3
6-10
6-17
6-24
7-1
7-8
7-15
7-22
7-29
8-5
8-12
8-26
9-2
9-9
9-16
9-23
9-30
10-6
10-7
10-14
10-20
10-28
11-4
11-11
11-18
11-25
Result For July 28, 2007   



MAGIC 4S - MAGIC FOURS     
Finish Start Car Driver Hometown Race Points
1 12 3     Chelsea Lajoie      Bradenton , Fl 40
2 11 28     Dylan Bigley      Naples , Fl 38
3 1 26     Tyler Andries      Pinellas Park, Fl 36
4 7 91     Jessica Ostrovskis      St Petersburg, Fl 34
5 8 13     Alex Patten      St Petersberg, Fl 32
6 5 00     Albert Nail      Seminole , Fl 30
7 4 10     Austin Craig      Pinellas Park, Fl 28
8 9 20     Austin Cavey      Parrish , Fl 26
9 6 25     Corey Bigley      Naples , Fl 24
10 3 03     Bill Leake      Seminole , Fl 22
11 2 81     Brittany Barr      St Petersburg, Fo 20
12 10 31     Andrew Pratt      Sarasota , Fl 18


SCHOOL BUS FIGURE 8 - SB FIGURE 8  
Finish Start Car Driver Hometown Race Points
1 10 4     Ernest Helfrick      Myakka City, Fl 40
2 1 76     James Volk      Bradenton , Fl 38
3 5 4Q     Brian Conrad      Parrish , Fl 36
4 6 25     Mark Jackson      Bradenton , Fl 34
5 4 1UP     Gregory Roberts      Ruskin , Fl 32
6 3 00     Brian Hayn      Safety Harbor, Fl 30
7 9 8UP     Robert Coon      Ruskin , Fl 28
8 7 57     William Slack      Bradenton , Fl 26
9 11 14     Wayne Calkins      St Petersberg, Fl 24
10 8 05     Michael Gamache      Tarpon Springs, Fl 22
11 2 01     Raymond Holtorf      Dunedin , Fl 0
12 12 33     Timothy Gilbert      Bradenton , Fl 0
13 13 7     William Carlbert Jr     Palmetto , Fl 0


MODIFIED MINIS - MM 20L 19 OR LESS  
Finish Start Car Driver Hometown Race Points
1 7 16     Glenn Kelley      New Port, Fl 40
2 6 70X     Mason Love      Pinellas Park, Fl 38
3 2 99     Matthew Perkins      Seminole , Fl 36
4 1 6     Mitchell Webb      Pinealls Park, Fl 34
5 9 1     Joe Gagen      Sarasota , Fl 32
6 5 29     Chris Zimmerman      Largo , Fl 30
7 4 9     Andy Whitted      Sarasota , Fl 28
8 3 0     Rick Partridge       Brandon, Fl 26
9 8 10     Mike Birk Jr     Pinellas Park, Fl 24
10 10 45     Mike Kerrivan      Myakka City, Fl 22


PURE STOCKS - PS 20L 19 OR LE
Finish Start Car Driver Hometown Race Points
1 7 38     Robert Crisp      Clearwater , Fl 40
2 3 73     Randy Johnson      Bradenton , Fl 38
3 2 21X     George Bartimac      St Peteersberg, Fl 36
4 4 71     Darrin Ellis      Myakka City, Fl 34
5 5 89     Allen Bragg      Bradenton , Fl 32
6 1 6     John Brown      Sarasota , Fl 30
7 10 18     Troy Thiem      Sarasota , Fl 28
8 9 6X     David Davis      Palm Harbor, Fl 26
9 8 39     Blair Pontious      Bradenton , Fl 24
10 12 75     Troy Meredith      Largo , Fl 22
11 11 90     Anthony Easton      Bradenton , Fl 20
12 6 34     James Crawford Jr     Pinellas Park, Fl 18


BOMBERS - BOMB 20L  
Finish Start Car Driver Hometown Race Points
1 4 74     Scott Dawley      Bradenton , Fl 40
2 11 31     Jerome Watland      Holiday , Fl 38
3 14 33     Michael Crooks      St Petersberg, Fl 36
4 9 02     John Stewart      Pinellas Park, Fl 34
5 1 42     Steve Elder      St Petersberg, Fl 32
6 10 3     Lou Russell      St. Petersberg, Fl 30
7 3 81     Pete Barr      St. Petersberg, Fl 28
8 5 8     Rick Germony      Holiday , Fl 26
9 2 70     Jeff Taylor      Largo , Fl 24
10 8 1Y     Shane Yoder      Sarasota , Fl 22
11 7 77     Mark Fields      Sarasota , Fl 20
12 12 22     Sammy Coghill      New Port, Fl 18
13 13 88     Mark Boxell      Nokomis , Fl 16
14 6 36     Donnie Bathje      Palmetto , Fl 14


OPEN WHEEL MODIFIED - OWM 75L  
Finish Start Car Driver Hometown Race Points
1 11 61     Wayne Jefferson-maacs      Pinellas Park, Fl 40
2 10 88     John Sarppraicone Jr     Myakka City, Fl 38
3 2 8     Chris Escott      St. Petersberg, Fl 36
4 9 57     Timmy Moore      Pinellas Park, Fl 34
5 8 99     Sean Mclaughlin      Port Charlotte, Fl 32
6 6 11     Mark Nelson      St. Petersburg, Fl 30
7 12 75     Bruce Riggio      Englewood , Fl 28
8 1 77     Bryan Rogers      Tampa , Fl 26
9 5 37     John Shields      Bradenton , Fl 24
10 7 81     Tate Pierce      Wesley Chapel, Fl 22
11 3 2     Ralph Bowman      Largo , Fl 20
12 4 55     Billy Mowery      Clearwater , Fl 18
13 13 30     Richard Shepherd      Pinellas Park, Fl 16