LISTEN LIVE
MONDAY NIGHTS 7PM TILL 9PM ONLY ON THE
FSTR RADIO NETWORK
LISTEN LIVE
             
DRIVER INTERVIEWS
FAN INTERVIEWS
SOUTHERN
RESULTS FROM ALL THE TRACKS AND EVERY RACE
NASCAR Superstore
 
6-12-10

Bud Lite Bomber Brawl Race #2


1. Donald Hardy 60
2. Matt Chavers 11
3. Ronnie Blanton 32
4. Al Hardy 586
5. William Arnett 27
6. Billy Fletcher 00
7. William Goulet 41
8. JR Benton 32
9. Levi Donaldson 94
10. Greg Burton 2
11. Heather Pecjak 5
12. Randy pack 53
13. Victor Sanford 342
14. Chase Edmundson 88
15. Earl Salter 16
16. Terry mayhair 94t
17. Terrel Hayes 6
18. Jason Barnes 58
DNS Kacee Rice 32
DNS Jason Hardy 61
DQ Sportsmanship Bobby Smith 201

Crate Late Models  

Finish Start Car Driver Hometown Race Points
1 1 72    Frank Wilson     Milton , Fl 26.00
2 2 71    James Ussery     Cottondale , Fl 24.00
3 5 24    Steven Jernigan     Milton , Fl 22.00
4 4 88    Roger Pack     Milton , Fl 20.00
5 6 2R    Randy Polk     Milton , Fl 18.00
6 7 39    John Melton     Milton , Fl 16.00
7 3 3CS    Cody Smith      - 14.00
8 8 7    Martin Lilland Jr    Defuniak Springs, Fl 12.00

Open Wheel Modifieds  

Finish Start Car Driver Hometown Race Points
1 1 31    Don Livingston     Mary Esther, Fl 26.00
2 2 G17    Greg Hopkins     Molino , Fl 24.00
3 11 27J    Joseph Phillips     Jay , Fl 22.00
4 3 41G    Justin Galbreth     Chipley , Fl 20.00
5 5 39    John Melton     Milton , Fl 18.00
6 12 87    Joey Moxley      - 16.00
7 16 28C    William Copple     Milton , Fl 14.00
8 7 33    Nathan Ingersoll     Robertsdale , Al 12.00
9 14 28    J.d Rutheford      - 10.00
10 9 81BK    Brandon Kilpatrick     Jay , Fl 8.00
11 6 57LW    Lucas Wasson     Chipley , Fl 6.00
12 10 56    Lance Wasson      - 4.00
13 4 6    Ryan Fowler     Pace , Fl 2.00
14 13 20    Jody Blankenship     Holley , Fl 2.00
15 17 7    David Seffens Jr.    Holt , Fl 0.00
16 15 18    Chris Rutherford     Niceville , Fl 0.00
17 8 159    Jason Douglas     Pensacola , Fl 0.00  

Street Stocks  

Finish Start Car Driver Hometown Race Points
1 2 2BH    Branden Harris     Pensacola , Fl 26.00
2 4 2    Bo Slay     Milton , Fl 24.00
3 7 41BB    Bo Bailey      - 22.00
4 8 00RF    Ryan Fowler     Pace , Fl 20.00
5 6 81L    Michael Lane     Pace , Fl 18.00
6 5 75JM    Joey Moxley      - 16.00
7 13 35    Preston Porter     Navarre , Fl 14.00
8 19 45    Josh Livingston     Gulf Breeze, Fl 12.00
9 3 18R    Raymond Ray     Pensacola , Fl 10.00
10 14 13    Cecil Brewer     Milton , Fl 8.00
11 9 15    Joseph Richbourg     Cantonment , Fl 6.00
12 18 L84    Luther Fletcher     Navarre , Fl 4.00
13 17 21TB    Tyler Blakely     Laurel Hill, Fl 2.00
14 16 05    Matt Jordan     Baker , Fl 2.00
15 1 7    David Windham     Florala , Al 2.00
16 10 99    John Wood     Crestview , Fl 2.00
17 11 33    Billy Shaw     Milton , Fl 2.00
18 12 26    Jeffery Odom     Milton , Fl 2.00
19 15 18    Larry Faulk     Pace , Fl 2.00    

Bombers  

Finish Start Car Driver Hometown Race Points
1 6 60    Donald Hardy     Pensacola , Fl 26.00
2 20 11CH    Matthew Chavers     Pace , Fl 24.00
3 13 3D    Ronald Blanton     Pace , Fl 22.00
4 8 586    Al Hardy     Pensacola , Fl 20.00
5 2 27    William Arnett     Holt , Fl 18.00
6 5 00F    William Fletcher     Navarre , Fl 16.00
7 4 41    William Goulet     Navarre , Fl 14.00
8 15 32    Clifton Benton     Pensacola , Fl 12.00
9 9 94D    Levi Donaldson     Fort Walton, Fl 10.00
10 1 2    Marvin Burton     Cantonment , Fl 8.00
11 7 5    Heather Pecjak     Navarre , Fl 6.00
12 17 53    Randy Pack     Milton , Fl 4.00
13 12 342    Victor Sanford     Milton , Fl 2.00
14 14 88    Chase Edmondson      - 2.00
15 19 16    Earl Salter     Gulf Breeze, Fl 2.00
16 3 94    Terry Mayhair     Baker , Fl 2.00
17 10 6TH    Terrel Hayes     Gulf Breeze, Fl 2.00
18 11 58    Jason Barnes     Milton , Fl 2.00
19 16 201    Robert Smith     Jay , Fl 2.00
20 18 32KC    Kacee Rice     Milton , Fl 0.00
21 21 61    Jason Hardy     Seminole , Al 0.00

Hobbys    

Finish Start Car Driver Hometown Race Points
1 2 29    Dean Shaw     Defuniak Springs, Fl 26.00
2 1 7    David Windham     Florala , Al 24.00
3 3 55    Dale Bush     Pace , Fl 22.00
4 5 727    Shane Haynes      - 20.00
5 8 26    Scott Will      - 18.00
6 4 17RC    Robwin Calley     Mary Esther, Fl 16.00
7 7 15    Timothy Fowler     Crestview , Fl 14.00
8 6 57    David Smith     Milton , Fl 12.00
9 9 42    Kevin Jernigan     Milton , Fl 10.00  

Vintage  

Finish Start Car Driver Hometown Race Points
1 2 17    Aaron Buscavage     Baker , Fl 26.00
2 1 68    Kylan Nathey     Milton , Fl 24.00
3 3 12    Christopher Bayhi     Pensacola , Fl 22.00
4 11 98    John Cody     Pace , Fl 20.00
5 13 37    Gary Hirman     Pace , Fl 18.00
6 10 1    Timothy Hendrix     Pensacola , Fl 16.00
7 12 98    Delma Culpepper     Milton , Fl 14.00
8 6 42    Jerald Bohlman     Milton , Fl 12.00
9 9 5    Jerry Venable     Molino , Fl 10.00
10 4 41    Donald Hall      - 8.00
11 5 J00    Bill Blum      , Fl 6.00
12 8 10    William Nelson     Milton , Fl 4.00
13 7 38    Hunter Niemi     Milton , Fl 2.00

Stingers  

Finish Start Car Driver Hometown Race Points
1 10 92    April Ray     Milton , Fl 26.00
2 1 96    Robert Garrett     Holt , Fl 24.00
3 7 92X    Russell Estain 3rd    Pensacola , Fl 22.00
4 3 22    John Upshaw     Pace , Fl 20.00
5 4 77    Robert Tarrant Jr.    Pensacola , Fl 18.00
6 6 41    Jeff Ladue      , Fl 16.00
7 11 27    Tom Lowery     Pensacola , Fl 14.00
8 16 54    Adam Licko     Pensacola , Fl 12.00
9 5 01    Brandon Pursley      - 10.00
10 2 42    Jose Ojeda Jr    Mary Esther, Fl 8.00
11 19 93    Matthew Holcomb     Milton , Fl 6.00
12 9 52    Michael Bailey     Milton , Fl 4.00
13 12 4X    Lloyd Gray      - 2.00
14 18 35    James Maloy     Crestview , Fl 2.00
15 8 51    James Mcguffin     Pensacola , Fl 2.00
16 14 50    Joshua Spears     Milton , Fl 2.00
17 15 8UP    Joshua Pickron      - 2.00
18 13 07    Harry Beatty     Navarre , Fl 0.00
19 17 12    Jon Blockburger     Fort Walton, Fl 0.00
Auto Parts Warehouse
Wal-Mart.com USA, LLC
Camping World
NASCAR Superstore
Brigade Quartermasters, Ltd. - Latest Gear
BikeBandit.com
2010
RACE
RESULTS

3-13-10
3-20-10
3-27-10
4-3-10
4-10-10
4-17-10
4-24-10
5-8-10
5-15-10
5-22-10
5-29-10
TigerDirect