LISTEN LIVE
MONDAY NIGHTS 7PM TILL 9PM ONLY ON TBSN
RADIO 510
LISTEN LIVE
HOME
DRIVER SITES
JEFF'S PICTURES
NEWS
CLIP JOINT
TOURING CLASSES
RESULTS
TBSN
DRIVER INTERVIEWS
FAN INTERVIEWS
VOLUSIA
RESULTS FROM ALL THE TRACKS AND EVERY
RACE
2007
RACE
RESULTS

1-20/21-07
2-6-07
2-7-07
2-8-07
2-9-08
3-17-07
3-24-07











2006
RACE
RESULTS
Feb. 7
Feb. 8
Feb. 9
Feb. 10
Feb. 12
march 25
APRIL 1
4-22
4-29
5-6
5-13
5-20
5-27
6-3
6-10
6-17
6-24
7-8
7-15
7-29
8-19
8-26
9-16
9-29
9-30
10-7
10-13
3-24-07  

Late Model - Feature     

Finish Start Car Driver Hometown Race Points
1 3 21     Ivendent Lloyd       - 60
2 8 26     Todd Wood      New Smyrna, Fl 56
3 1 07     David Clegg       - 52
4 4 0     Rich Pratt      Anthony , Fl 50
5 13 145     Jason Davis      Hawthorne , Fl 48
6 5 09     Rob Underwood      Umatilla , Fl 46
7 6 17     Richard Ferry       - 44
8 12 32     Jeff Phipps       - 42
9 10 7     Kent Corbin      Bunnell , Fl 40
10 11 18     J.o. Nobles       - 38
11 17 42     Adam Bennett       - 36
12 16 33     Wayne Allen Jr     Deleon Springs, Fl 34
13 21 4     Ray Price       - 32
14 9 16     Wayne Shugert      St Augustine, Fl 30
15 14 50     Wayne Castelberry      Orange Park, Fl 28
16 15 1611     Dale Clouser       - 27
17 18 2     Blanche Gibson      Bunnell , Fl 26
18 19 24     Scott Smith      Orlando , Fl 25
19 22 6PAC     Shawn Pawlak      Pierson , Fl 24
20 7 12P     Chuck Julian       - 23
21 20 55     Bob Thomas      Tavares , Fl 22
22 2 88     Paul George      Pierson , Fl 21


Modified - Feature  

Finish Start Car Driver Hometown Race Points
1 2 145     Patrick Williams       - 60
2 1 99     Charlie Macnichol      Deland , Fl 56
3 10 32B     Robby Barris       - 52
4 5 11P     Charlie Phillips       - 50
5 12 32     Bruce Martin       - 48
6 6 38     Donald Rollison       - 46
7 7 1C     Chip Owen       - 44
8 9 11     Chuck Gustafson Jr     Howey In, Fl 42
9 11 47S     Tim Smith       - 40
10 4 00     Ryan Crosby      Bunnell , Fl 38
11 3 4     Jason Lowe      St Augustine, Fl 36
12 8 18     Chris Langtry       - 34
13 13 Z     Paul Zackery      Silver Springs, Fl 32


Street Stock - Feature  

Finish Start Car Driver Hometown Race Points
1 1 14     Joey Haslauer       - 60
2 3 8     Chris Day      Bunnell , Fl 56
3 9 46     Stenton Mills       - 52
4 6 45     Bobby Richardson      Eustis , Fl 50
5 12 007     Todd Ponce       - 48
6 4 4     Danny Vogel Jr.      - 46
7 8 03     Ken Hall Jr.      - 44
8 5 00     Shaun Daugharty      Deleon Springs, Fl 42
9 7 42     Josh Byrd       - 40
10 10 41     Barry Sheffield       - 38
11 14 12     John Clegg      Bunnell , Fl 36
12 11 22     Ricky Cooper      Elkton , Fl 34
13 17 75     Nick Kerr       - 32
14 13 05     Dan Lane      Astor , Fl 30
15 16 11     Rick Allen       - 28
16 18 1     Jared Cooper      Elkton , Fl 27
17 2 77     Donnie Birdwell Jr     Deleon Springs, Fl 26
18 19 17     Marc Kinley       - 25
19 15 48     Eric Valent       - 24


Mini Stock - Feature  

Finish Start Car Driver Hometown Race Points
1 1 1AR     Travis Staats      Umatilla , Fl 60
2 3 12     Patrick Carpenter      Umatilla , Fl 56
3 2 9     Charlie Staats      Umatilla , Fl 52
4 4 2     Cory Hupp      Apopka , Fl 50
5 5 19T     Keith Briggs       - 48
6 7 22R     Rodney Wright      Altoona , Fl 46
7 6 09     Tommy Saunders      Altoona , Fl 44
8 8 97     Jackie Rhames      Apopka , Fl 42
9 15 04     Charles Christian      Altoona , Fl 40
10 13 4     Jennifer Ponce      St Augustine, Fl 38
11 11 82     Blake Spencer      St Augustine, Fl 36
12 12 14     Kevin Fitzpatrick Sr     Tavares , Fl 34
13 14 43     Joey Froehlich      Crescent City, Fl 32
14 10 46     Richard Wells      St.augustine , Fl 30
15 9 25     Cole Ridenhour      Crescent City, Fl 28
16 16 8     Robert Bryntson       - 27
17 17 02     Tonya Lewis       - 26


Hobby Stock - Feature

Finish Start Car Driver Hometown Race Points
1 3 36T     Grady Christian      Altoona , Fl 60
2 1 1     Shane Williams       - 56
3 8 15     John Peacock      Deland , Fl 52
4 7 51     Steve Oldaker      Orange , Fl 50
5 4 X     Chris Waldron      Citra , Fl 48
6 2 5N     Ken Noren       - 46
7 11 13     Phillip Brown      Palm Coast, Fl 44
8 16 XX     Russell Post      Citra , Fl 42
9 5 119     Joe Belkey Jr.      - 40
10 13 22     Joe Epton      Ormond Beach, Fl 38
11 6 35     Erik Nelson      Deleon Springs, Fl 36
12 9 99     Danny Miller Jr.     Palatka , Fl 34
13 18 81     Jimmie Lee       - 32
14 21 11     James Smith       - 30
15 23 76     Italo Deblasi      Pierson , Fl 28
16 15 28     Alan Reynolds       - 27
17 20 I-4     Tony Buckner      Deland , Fl 26
18 17 25     Casey Watson      Deland , Fl 25
19 10 14     Gary Flynn       - 24
20 12 8     Samuel Ashley      Flagler Beach, Fl 23
21 24 17     D.j. Nobles       - 22
22 14 57     Karl Heinz Haas      Pierson , Fl 21
23 19 23     Michael Sanville       - 20
24 22 2S     Mick Kulak      Deleon Springs, Fl 20


Pure Stock - Feature  

Finish Start Car Driver Hometown Race Points
1 18 39     Eddie Johnson      Eustis , Fl 60
2 3 73     Dan Kerr      Umatilla , Fl 56
3 5 6     Tim Mccall       - 52
4 22 37     Allen Espy      Holly Hill, Fl 50
5 7 33     Mikey Kopka       - 48
6 6 20     Casey Feaster      Palm Coast, Fl 46
7 21 96     Vinnie Richards      Deland , Fl 44
8 8 22     Michael "mo" Brown      Umatilla , Fl 42
9 15 20F     Stephen Katz      Deltona , Fl 40
10 20 4     Mathew Rodriguez      Deland , Fl 38
11 14 004     Robert Glaser      Deleon Springs, Fl 36
12 1 68     Tim Mcmillon      Deland , Fl 34
13 10 5S     Tom Parker       - 32
14 17 55     Dustin Childers      Pierson , Fl 30
15 2 98     Ray Hunter      Deland , Fl 28
16 12 38     Bruce Burk Ii     Ormond Beach, Fl 27
17 9 47     Mark Comitale      Ormond Beach, Fl 26
18 4 92     Mike Corcoran      Holly Hill, Fl 25
19 11 34     Jamie Anderson      Pierson , Fl 24
20 13 08     Brad Smith      Deltona , Fl 23
21 16 04     Robert Smith      Altoona , Fl 22
22 19 15     William Buell      Orange City, Fl 21
23 23 7K     Joe King      Leesburg , Fl 20